Our ringlock scaffolding system is more than just hardware — it’s a jobsite-ready solution designed to simplify complex builds. Whether you're working on high-rise construction, industrial maintenance, or bridge scaffolding access, our modular steel system delivers flexibility, load-bearing strength, and on-site safety where it matters most.
Compliant with EN12810 / EN12811, ISO 9001, and tested by SGS / TUV, ensuring safety and performance for global markets.
We provide a full set of scaffolding parts: vertical standards, ledgers, braces, base jacks, U-heads, steel planks, guardrails, connectors, and accessories—all under one system.
Compatible with Layher and other global scaffolding standards. Perfect for mixed systems or global construction teams.
Ideal for super high-rise projects and coastal environments where stability under extreme weather is critical.
| Description | Explanation | ||
|---|---|---|---|
| Product | Ringlock Scaffolding System | ||
| Type | System Standard | Horizontal Rod | Diagonal Brace |
| Size | 1000-2500mm | 300-1200mm | 600*1500 - 1800*2240 |
| Wall Thickness | 2.75mm | 3.25mm | 2.75mm |
| Standard | ISO 9001, EN 12810 / 12811 | ||
| Surface Treatment | Hot-dip galvanizing / Electro-galvanizing / Spray painting | ||
| Application | Construction engineering, Bridges and transportation, industry and energy, etc. | ||
| Packaging | Steel Pallet, Plastic-Wrapped Bundles, or package as per the customer's requirements | ||
| Delivery Time | 30 to 45 days from the date of drawing confirmation. | ||
| Payment Terms | T/T or L/C at sight | ||
Choosing us means more than getting reliable scaffolding parts. You’re partnering with a manufacturer who brings 12+ years of experience, 40,000㎡ production space, full system customization, and a proven record of serving 200+ partners across 30+ provinces and 40+ countries.
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
|---|---|---|---|---|---|
| 48 | 3.25 | Q345 | 12.75 | 2500 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q345 | 10.45 | 2000 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q345 | 8.02 | 1500 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q345 | 5.17 | 1000 | Hot-dip galvanizing 80μm |
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
|---|---|---|---|---|---|
| 48 | 2.75 | Q345 | 1.41 | 300 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 2.39 | 600 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 3.34 | 900 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 4.29 | 1200 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 5.24 | 1500 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 6.14 | 1800 | Hot-dip galvanizing 80μm |
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
|---|---|---|---|---|---|
| 48 | 2.75 | Q345 | 5.37 | 600*1500-1600 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 5.67 | 900*1500-1700 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 6.04 | 1200*1500-1860 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 6.44 | 1500*1500-2040 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 7.04 | 1800*1500-2240 | Hot-dip galvanizing 80μm |
Project Background:
As a key rail transit project in Shanghai, the construction of the Lujiazui Station exit is confronted with a complex environment featuring a limited site and cross-construction between underground and above-ground areas. Safety and efficiency have become the key factors in the construction.
Construction Requirements:
Our durable modular scaffolding helped ensure the safety, stability and on-time delivery of this project.