Install a full bay in under 5 minutes with minimal training.
Reduce manpower requirements by up to 40% compared to traditional scaffolds.
All parts connect via secure lock pins—no bolts or nuts needed.
Easy to handle on site, yet strong enough to support heavy loads.
Stackable design saves space during shipping and storage.
| Product Name | Scaffold Vertical Bars | Scaffold Horizontal Bars | Product Name | Scaffold Vertical Bars | Scaffold Horizontal Bars |
|---|---|---|---|---|---|
| 762x1700mm Eight-shape frame Scaffold | φ42x2.2mm | φ25x1.5mm | 1219x1524mm Frame scaffold | φ42x2.4mm | φ25x1.5mm |
| φ42x2.0mm | φ25x1.5mm | φ42x2.2mm | φ25x1.5mm | ||
| φ42x1.8mm | φ25x1.5mm | φ42x2.0mm / φ42x1.8mm | φ25x1.5mm / φ25x1.5mm | ||
| 914x914mm Half rack frame scaffold | φ42x2.2mm | φ25x1.5mm | 1219x1700 mm Frame scaffold | φ42x2.4mm | φ25x1.5mm |
| φ42x2.0mm / φ42x2.2mm | φ25x1.5mm / φ42x2.0mm | φ42x2.2mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm | ||
| φ42x2.4mm | φ25x1.5mm | φ42x1.8mm | φ25x1.5mm | ||
| 914x1700mm Frame scaffold | φ42x2.2mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm | 1219x1930mm Frame scaffold | φ42x2.4mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm |
| φ42x1.8mm | φ25x1.5mm | ||||
| φ42x2.0mm | φ42x2.0mm | φ42x1.8mm | φ25x1.5mm | ||
| 914x1700mm ladder rack | φ42x2.2mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm | 1219x1219mm Half rack frame scaffold | φ42x2.0mm | φ25x1.5mm |
| φ42x1.8mm / φ42x2.0mm | φ25x1.5mm / φ12x2.0mm | φ42x2.2mm | φ25x1.5mm | ||
| 1219x914mm Half rack frame scaffold | φ42x2.0mm / φ42x1.8mm | φ42x2.0mm / φ42x1.8mm | 1219x1700mm ladder rack | φ42x2.0mm / φ42x1.8mm | φ25x1.5mm / φ25x1.5mm |
| φ42x2.2mm / φ42x2.0mm | φ42x2.0mm | φ42x2.2mm / φ42x2.0mm | |||
| 1219x1930mm ladder rack | φ42x2.0mm / φ42x2.2mm | φ25x1.5mm / φ42x2.0mm | |||
| φ42x2.0mm | φ25x1.5mm |
| Project Comparison | Traditional coupler scaffolding | Modular frame scaffolding | Improvement effect |
|---|---|---|---|
| Construction speed | 15–20 minutes per door frame | 4–5 minutes per set of masts | 3–4 times faster |
| 200㎡ facade erection time | 20–24 hours (4 people) | 7–8 hours (4 people) | Save 60%+ |
| Labor demand | Skilled workers needed | General workers are enough | Save training costs |
| Average project labor cost | 100% benchmark | 25–30% decrease | Significant cost reduction |
| Number of reuses | 20–30 times | 50+ times | Lifespan increased by 70% |
| Maintenance frequency | Check/repair after each disassembly | A quick check after 2–3 sessions | Low maintenance |
A1: Our standard frame scaffold is made of high-strength Q235/Q345 carbon steel. A single layer can safely support 1,500–2,000 kg. The entire structure has been tested to EN12810/12811 and ANSI/OSHA international standards to ensure construction safety.
A2: The gantry structure uses a latch-type and cross-tie fastening system, allowing two workers to quickly erect it without the need for power tools. The average erection speed is 40%–50% faster than traditional fastener-type systems.
A4: Each gantry weighs only 16–18 kg, making it easy to carry and load by hand. Once erected, it occupies a compact footprint and can be stacked and stored directly after disassembly. Each 20-foot container can hold approximately 500–600 units.
A5: Frame scaffolding is typically a standalone system, but we can customize the joints to accommodate steel pipe fastening systems and some interlocking scaffolding components, enhancing flexibility.
A6: We provide matching guardrails, skirting boards, non-slip steps, and an optional safety ladder. All welds are ultrasonically tested to ensure weld strength.