| Standard Specifications for Vertical Bars | |||||
|---|---|---|---|---|---|
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
| 48 | 3.25 | Q235 | 12.75 | 2500 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q235 | 10.45 | 2000 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q235 | 8.02 | 1500 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q235 | 5.17 | 1000 | Hot-dip galvanizing 80μm |
| Standard Specifications for Horizontal Bars | |||||
|---|---|---|---|---|---|
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
| 48 | 2.75 | Q235 | 1.41 | 300 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 2.39 | 600 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 3.34 | 900 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 4.29 | 1200 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 5.24 | 1500 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 6.14 | 1800 | Hot-dip galvanizing 80μm |
| Specifications and Standards for Diagonal Bracing | |||||
|---|---|---|---|---|---|
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
| 48 | 2.75 | Q235 | 5.37 | 600*1500-1600 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 5.67 | 900*1500-1700 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 6.04 | 1200*1500-1860 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 6.44 | 1500*1500-2040 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 7.04 | 1800*1500-2240 | Hot-dip galvanizing 80μm |
| Type | Steel Grade | Zinc Layer | Lifespan |
|---|---|---|---|
| Heavy Duty | Q355 | 120μm | 30–50 yrs |
| Standard | Q345 | 80μm | 20–30 yrs |
| Economy | Q235 | 40μm | 10–15 yrs |
Yes. We offer custom scaffolding design services, including CAD drawings, load calculations, and layout planning tailored to your building dimensions, height, and site conditions. Our engineering team ensures the solution meets safety standards and maximizes efficiency.
Absolutely. We offer technical guidance, on-site support (where possible), and detailed installation manuals for our ringlock scaffolding system. This ensures your team can assemble and dismantle the scaffolding safely and quickly.
Yes. Whether it’s curved facades, irregular structures, or complex industrial sites, our modular ringlock scaffolding system can be customized with special components and unique configurations to fit your project’s requirements.
Yes. Our engineers perform scaffolding load capacity calculations based on your project’s required working loads, height, and safety standards. We provide detailed technical reports to help you comply with local regulations.
To prepare a tailored scaffolding solution, please share your building dimensions, project type (e.g. facade, bridge, industrial maintenance), working height, expected load, and any special site conditions or requirements.
For standard projects, we offer basic scaffolding layout and technical support free of charge. For complex custom designs, a small engineering fee may apply, but it’s often deducted from the final order value once confirmed.