Standard Modular Design Cuplock Scaffolding offers a versatile and efficient solution for modern construction needs. Featuring a simple yet robust cup-and-blade locking mechanism, it allows fast assembly and dismantling, saving significant labor time on site.
The unique cup-and-blade locking design allows quick, tool-free assembly, saving up to 30-40% in labor time.
Built from high-strength steel, Cuplock scaffolding safely supports heavy loads for demanding construction projects.
Made of high-quality steel, it has strong strength and good corrosion resistance, ensuring long-term durability and reliable load-bearing capacity.
Simplified system means fewer parts to manage, reducing storage, handling, and transportation costs.
Rigid connections enhance structural stability, ensuring worker safety at height.
Hot-dip galvanized finish protects against corrosion for longer service life.
Manufactured to meet EN12810, BS1139, and other major global safety standards.
| Description | Explanation | |
|---|---|---|
| Product | Cuplock scaffolding System | |
| Type | Cuplock rod | Horizontal Rod |
| Size | 600-3000mm | 600-1500mm |
| Wall thickness | 3.5mm/3.25mm | 3.25mm/2.75mm |
| Standard | ISO 9001 EN 12810 / 12811 | |
| Surface treatment | Hot-dip galvanizing/Electro-galvanizing/Spray painting | |
| Application | Construction engineering, Bridges and transportation, industry and energy, etc | |
| Packaging | Steel Pallet, Plastic-Wrapped Bundles, Or package as per the customer's requirements | |
| Delivery time | 30 to 45 days from the date of drawing confirmation. | |
| Payment Terms | T/T or L/C at sight | |
Choosing us means more than getting reliable scaffolding parts. You’re partnering with a manufacturer who brings 12+ years of experience, 40,000㎡ production space, full system customization, and a proven record of serving 200+ partners across 30+ provinces and 40+ countries.
| Length(mm) | Tube thickness(mm) | Material | Tube diameter(mm) | Weight(kg) | Number of roots/ton | Meters/tons | Surface treatment |
|---|---|---|---|---|---|---|---|
| 600 | 3.5 | Q355 | 48 | 3.69 | 271 | 192 | Hot-dip galvanizing 60μm |
| 900 | 3.5 | Q355 | 48 | 4.92 | 203 | 203 | Hot-dip galvanizing 60μm |
| 1200 | 3.5 | Q355 | 48 | 6.85 | 146 | 190 | Hot-dip galvanizing 60μm |
| 1500 | 3.5 | Q355 | 48 | 8.78 | 114 | 183 | Hot-dip galvanizing 60μm |
| 1800 | 3.5 | Q355 | 48 | 9.95 | 100 | 190 | Hot-dip galvanizing 60μm |
| 2100 | 3.5 | Q355 | 48 | 11.08 | 90 | 198 | Hot-dip galvanizing 60μm |
| 2400 | 3.5 | Q355 | 48 | 13.05 | 76 | 190 | Hot-dip galvanizing 60μm |
| 3000 | 3.5 | Q355 | 48 | 16.15 | 62 | 192 | Hot-dip galvanizing 60μm |
| Length(mm) | Tube thickness(mm) | Material | Tube diameter(mm) | Weight(kg) | Number of roots/ton | Meters/tons | Surface treatment |
|---|---|---|---|---|---|---|---|
| 600 | 3.25 | Q355 | 48 | 3.51 | 284 | 284 | Hot-dip galvanizing 60μm |
| 900 | 3.25 | Q355 | 48 | 4.56 | 219 | 219 | Hot-dip galvanizing 60μm |
| 1200 | 3.25 | Q355 | 48 | 6.37 | 157 | 157 | Hot-dip galvanizing 60μm |
| 1500 | 3.25 | Q355 | 48 | 7.42 | 135 | 135 | Hot-dip galvanizing 60μm |
| 1800 | 3.25 | Q355 | 48 | 9.23 | 108 | 108 | Hot-dip galvanizing 60μm |
| 2100 | 3.25 | Q355 | 48 | 10.3 | 97 | 97 | Hot-dip galvanizing 60μm |
| 2400 | 3.25 | Q355 | 48 | 12.09 | 83 | 83 | Hot-dip galvanizing 60μm |
| 3000 | 3.25 | Q355 | 48 | 14.95 | 67 | 67 | Hot-dip galvanizing 60μm |
| Length(mm) | Tube thickness(mm) | Material | Tube diameter(mm) | Weight(kg) | Number of roots/ton | Meters/tons | Surface treatment |
|---|---|---|---|---|---|---|---|
| 600 | 2.75 | Q355 | 48 | 3.15 | 317 | 228 | Hot-dip galvanizing 60μm |
| 900 | 2.75 | Q355 | 48 | 4.02 | 249 | 225 | Hot-dip galvanizing 60μm |
| 1200 | 2.75 | Q355 | 48 | 5.65 | 177 | 233 | Hot-dip galvanizing 60μm |
| 1500 | 2.75 | Q355 | 48 | 6.52 | 153 | 221 | Hot-dip galvanizing 60μm |
| 1800 | 2.75 | Q355 | 48 | 8.15 | 123 | 229 | Hot-dip galvanizing 60μm |
| 2100 | 2.75 | Q355 | 48 | 9.02 | 111 | 212 | Hot-dip galvanizing 60μm |
| 2400 | 2.75 | Q355 | 48 | 10.65 | 94 | 224 | Hot-dip galvanizing 60μm |
| 3000 | 2.75 | Q355 | 48 | 13.15 | 76 | 225 | Hot-dip galvanizing 60μm |
| Length(mm) | Tube thickness(mm) | Material | Tube diameter(mm) | Weight(kg) | Number of roots/ton | Meters/tons | Surface treatment |
|---|---|---|---|---|---|---|---|
| 600 | 3.5 | Q355 | 48 | 3.51 | 284 | 284 | Hot-dip galvanizing 60μm |
| 900 | 3.5 | Q355 | 48 | 4.56 | 219 | 219 | Hot-dip galvanizing 60μm |
| 1200 | 3.5 | Q355 | 48 | 6.37 | 157 | 157 | Hot-dip galvanizing 60μm |
| 1500 | 3.5 | Q355 | 48 | 7.42 | 135 | 135 | Hot-dip galvanizing 60μm |
| Length(mm) | Tube thickness(mm) | Material | Tube diameter(mm) | Weight(kg) | Number of roots/ton | Meters/tons | Surface treatment |
|---|---|---|---|---|---|---|---|
| 600 | 3.25 | Q355 | 48 | 2.26 | 284 | 284 | Hot-dip galvanizing 60μm |
| 900 | 3.25 | Q355 | 48 | 3.31 | 219 | 219 | Hot-dip galvanizing 60μm |
| 1200 | 3.25 | Q355 | 48 | 4.36 | 157 | 157 | Hot-dip galvanizing 60μm |
| 1500 | 3.25 | Q355 | 48 | 5.4 | 135 | 135 | Hot-dip galvanizing 60μm |
| Length(mm) | Tube thickness(mm) | Material | Tube diameter(mm) | Weight(kg) | Number of roots/ton | Meters/tons | Surface treatment |
|---|---|---|---|---|---|---|---|
| 600 | 2.75 | Q355 | 48 | 1.94 | 515 | 283 | Hot-dip galvanizing 60μm |
| 900 | 2.75 | Q355 | 48 | 2.81 | 356 | 303 | Hot-dip galvanizing 60μm |
| 1200 | 2.75 | Q355 | 48 | 3.68 | 272 | 313 | Hot-dip galvanizing 60μm |
| 1500 | 2.75 | Q355 | 48 | 4.55 | 220 | 319 | Hot-dip galvanizing 60μm |
This large-scale industrial project involved the construction of a modern steel structure factory with high vertical clearance and complex assembly needs. Reliable, high-capacity scaffolding was essential for façade installation, steel erection, and roof support tasks.
We supplied a complete Cuplock Scaffolding System, including vertical standards, ledgers, diagonal braces, and base jacks. The system’s modular design allowed for rapid erection of tall, stable scaffolds that adapted to both concrete walls and steel frame interfaces.