Our ringlock system includes the following components:
| Component | Description |
|---|---|
| Vertical Standard | 48.3×3.25mm, Q355B, hot-dip galvanized, various lengths |
| Horizontal Ledger | 48.3×2.75mm, Q355B, with cast ends |
| Diagonal Brace | For structural stability and diagonal support |
| Base Jack | Adjustable screw jack for height adjustment |
| U Head Jack | For formwork and shoring support |
| Steel Plank | Anti-slip perforated surface with hooks |
| Connectors | Spigot, pins, and wedges for secure connections |
Our Vertical Standard is the main load-bearing component of the ringlock scaffolding system. Made from high-strength steel and equipped with rosettes at precise intervals, it ensures stable connections with ledgers and braces. Available in various lengths and surface finishes, it offers excellent durability and adapts to diverse construction needs.
| Standard Specifications for Vertical Bars | |||||
|---|---|---|---|---|---|
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
| 48 | 3.25 | Q345 | 12.75 | 2500 | Hot-dip galvanizing |
| 48 | 3.25 | Q345 | 10.45 | 2000 | Hot-dip galvanizing |
| 48 | 3.25 | Q345 | 8.02 | 1500 | Hot-dip galvanizing |
| 48 | 3.25 | Q345 | 5.17 | 1000 | Hot-dip galvanizing |
Our Horizontal Ledger connects vertical standards to form rigid scaffolding frames. Manufactured from high-quality steel, it features wedge heads for secure, tool-free locking into the rosette discs. Available in multiple lengths, it ensures excellent stability and quick assembly for various construction projects.
| Standard Specifications for Horizontal Bars | |||||
|---|---|---|---|---|---|
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
| 48 | 2.75 | Q345 | 1.41 | 300 | Hot-dip galvanizing |
| 48 | 2.75 | Q345 | 2.39 | 600 | Hot-dip galvanizing |
| 48 | 2.75 | Q345 | 3.34 | 900 | Hot-dip galvanizing |
| 48 | 2.75 | Q345 | 4.29 | 1200 | Hot-dip galvanizing |
| 48 | 2.75 | Q345 | 5.24 | 1500 | Hot-dip galvanizing |
| 48 | 2.75 | Q345 | 6.14 | 1800 | Hot-dip galvanizing |
Our Diagonal Brace enhances the overall stability of the ringlock scaffolding system by reinforcing lateral strength. Made from durable steel with swivel wedge heads, it connects diagonally between vertical and horizontal members, ensuring structural rigidity on uneven or high-rise setups.
| Specifications and Standards for Diagonal Bracing | |||||
|---|---|---|---|---|---|
| Tube diameter (mm) | Tube thickness (mm) | Material | Weight (kg) | Length (mm) | Surface treatment |
| 48 | 2.75 | Q345 | 5.37 | 600*1500-1600 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 5.67 | 900*1500-1700 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 6.04 | 1200*1500-1860 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 6.44 | 1500*1500-2040 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q345 | 7.04 | 1800*1500-2240 | Hot-dip galvanizing 80μm |
Built for strength and reliability, our solid base jack offers heavy-duty ground support with easy adjustment and long-term durability in harsh site conditions.
| Parameter | Specification |
|---|---|
| Outer diameter | Ø34 mm / Ø38 mm |
| Screw length | 350 mm / 500 mm / 650 mm |
| Thread Type | ACME Thread / Square Thread |
| Base plate size | 120×120×5 mm / 150×150×6 mm |
| Number of holes on bottom plate | 4 holes / No holes |
| Material | Q235 / Q355 |
| Surface treatment | Hot dip galvanizing / electro galvanizing / spray painting |
| Unit weight range | 3.5 kg – 5.5 kg |
| Carrying capacity | Up to 8 tons |
| Applicable systems | Ringlock/Cuplock/Frame scaffolding system |
Lightweight yet reliable, our Hollow Base Jack offers precise height adjustment and stable support for scaffolding systems. Its hollow steel design reduces weight without sacrificing essential strength, making it ideal for projects where easy handling and quick setup are key.
| Parameter | Specification |
|---|---|
| Outer diameter | Ø32 mm / Ø34 mm |
| Wall thickness | 4.0 mm / 4.5 mm |
| Screw length | 350 mm / 500 mm / 650 mm |
| Thread Type | ACME Thread / Square Thread |
| Base plate size | 120×120×5 mm / 150×150×6 mm |
| Number of holes on bottom plate | 4 holes / No holes |
| Material | Q235 / Q355 |
| Surface treatment | Hot dip galvanizing / electro galvanizing / spray painting |
| Unit weight range | 2.2 kg – 3.5 kg |
| Carrying capacity | Up to 6 tons |
| Applicable systems | Ringlock/Cuplock/Frame scaffolding system |
Our Solid U Head Jack provides strong support for formwork and scaffolding beams. Its solid steel screw design ensures high load capacity and smooth height adjustments, while a galvanized finish protects against rust for long-term use.
| Parameter | Specification |
|---|---|
| U bracket width | 120 mm / 150 mm |
| U support height | 50 mm / 80 mm |
| Screw outer diameter | Ø34 mm / Ø38 mm |
| Screw length | 350 / 500 / 650 mm |
| Surface treatment | Hot dip galvanizing / painting |
| Weight range | 4.2 kg – 6.5 kg |
| Carrying capacity | Up to 8 tons |
A versatile scaffolding component designed with a hollow structure for reduced weight and enhanced portability. The U-shaped head provides a secure support interface for ledger connections, ensuring stability and ease of assembly in various construction applications.
| Parameter | Specification |
|---|---|
| U bracket width | 120 mm / 150 mm |
| U support height | 50 mm / 80 mm |
| Screw outer diameter | Ø32 mm / Ø34 mm |
| Wall thickness | 4.0 mm / 4.5 mm |
| Screw length | 350 / 500 / 650 mm |
| Surface treatment | Hot dip galvanizing / painting |
| Weight range | 3.0 kg – 4.5 kg |
| Carrying capacity | Up to 6 tons |
Robust steel decking designed to offer reliable support and safety for workers on scaffolding. Engineered for heavy-duty performance, it features excellent load-bearing capacity and long-lasting durability in harsh construction environments.
| Parameter | Specification |
|---|---|
| Material | Q235 / Q345 |
| Width | 210 mm / 240 mm / 250 mm / 300 mm |
| Height (side height) | 45 mm / 50 mm |
| Thickness | 1.0 mm / 1.2 mm / 1.5 mm |
| Length | 1000 mm – 4000 mm (customizable) |
| Surface treatment | Hot dip galvanizing / electro galvanizing / spray painting |
| Anti-slip design | Punching / Wave pattern / Embossing |
| Connection method at both ends | Hook / Flat Head |
| Single block weight range | 3.5-9.03 kg (depending on the size) |
| Carrying capacity | Single block can carry 200 kg – 350 kg |
| Applicable systems | Ringlock scaffolding system |
A key scaffolding part fitted at the bottom of vertical standards, providing a secure connection point for ledgers and braces. It ensures alignment and stability for the scaffold structure.
| Parameter | Specification |
|---|---|
| Material | Q235 / Q345 |
| Pipe Outer Diameter | Ø48.3 mm |
| Wall thickness | 3.0 mm / 3.2 mm / 3.5 mm |
| Height (Length) | 200 mm / 230 mm / 250 mm |
| Lock disk type | 8-hole plate / round plate (Rosette) |
| Lock plate thickness | 10 mm / 12 mm |
| Welding process | Robot welding / manual welding |
| Surface treatment | Hot dip galvanizing / electro galvanizing / spray painting |
| Unit weight range | 1.5 kg – 2.5 kg |
| Functional purpose | Used to connect poles to poles to enhance overall stability |
| Applicable systems | Ringlock scaffolding system |