Crafted from high-strength Q235 or Q355 structural steel, featuring hot-dip galvanizing (≥ 80μm) for excellent corrosion resistance and full penetration welds for long service life.
Engineered to support static loads up to 500 kg per frame. The robust cross braces and reinforced joints enhance structural stability under dynamic loads.
Standardized dimensions and universal couplers allow rapid erection and dismantling, reducing labor time by up to 30% compared to traditional systems.
Perfect for commercial and residential construction, exterior repairs, industrial plant maintenance, and temporary access platforms.
Equipped with guardrails, toe boards, and secure locking mechanisms. Meets or exceeds OSHA and EN safety standards.
Compatible with standard accessories such as ladders, platforms, wheels, and stabilizers. Custom finishes and sizes are available.
| Feature | Specification & Benefit |
|---|---|
| Material | Q345 Carbon Steel, high tensile strength (≥ 345 MPa) |
| Surface Treatment | Hot-Dip Galvanized ≥ 80μm thickness for superior corrosion protection |
| Frame Dimensions | Standard 1219mm (W) × 1930mm (H) with customizable sizes |
| Load Capacity | ≥ 12 kN per upright frame, tested to ensure safety margin |
| Joint Welding | Full penetration welding with ultrasonic inspection |
| Anti-Slip Walking Deck | High-grip steel decking or plywood with anti-slip coating |
| Safety Accessories | Guardrails, toe boards, diagonal braces, base plates, adjustable jacks |
| Certifications | OSHA compliant, EN 12810, EN 12811 certified, CE marked |
| Product Name | scaffold Vertical Bars | scaffold Horizontal Bars | Product Name | scaffold Vertical Bars | scaffold Horizontal Bars |
|---|---|---|---|---|---|
| 762x1700mm Eight-shape frame Scaffold | φ42x2.2mm | φ25x1.5mm | 1219x1524mm Frame scaffold | φ42x2.4mm | φ25x1.5mm |
| φ42x2.0mm | φ25x1.5mm | φ42x2.2mm | φ25x1.5mm | ||
| φ42x1.8mm | φ25x1.5mm | φ42x2.0mm / φ42x1.8mm | φ25x1.5mm / φ25x1.5mm | ||
| 914x914mm Half rack frame scaffold | φ42x2.2mm | φ25x1.5mm | 1219x1700 mm Frame scaffold | φ42x2.4mm | φ25x1.5mm |
| φ42x2.0mm / φ42x2.2mm | φ25x1.5mm / φ42x2.0mm | φ42x2.2mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm | ||
| φ42x2.4mm | φ25x1.5mm | φ42x1.8mm | φ25x1.5mm | ||
| 914x1700mm Frame scaffold | φ42x2.2mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm | 1219x1930mm Frame scaffold | φ42x2.4mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm |
| φ42x1.8mm | φ25x1.5mm | ||||
| φ42x2.0mm | φ42x2.0mm / φ42x1.8mm | φ42x1.8mm | φ25x1.5mm | ||
| 914x1700mm ladder rack | φ42x2.2mm / φ42x2.0mm | φ25x1.5mm / φ25x1.5mm | 1219x1219mm Half rack frame scaffold | φ42x2.0mm | φ25x1.5mm |
| φ42x1.8mm / φ42x2.0mm | φ25x1.5mm / φ12x2.0mm | φ42x2.2mm | φ25x1.5mm | ||
| 1219x914mm Half rack frame scaffold | φ42x2.0mm / φ42x1.8mm | φ42x2.0mm / φ42x1.8mm | 1219x1700mm ladder rack | φ42x2.0mm / φ42x1.8mm | φ25x1.5mm / φ25x1.5mm |
| φ42x2.2mm | φ42x2.0mm | φ42x2.2mm | φ42x2.0mm | ||
| 1219x1930mm ladder rack | φ42x2.0mm / φ42x2.2mm | φ25x1.5mm / φ42x2.0mm | |||
| φ42x2.0mm | φ25x1.5mm |
We use high-strength Q235 or Q355 structural steel with a hot-dip galvanized surface (zinc layer thickness ≥ 80μm) to ensure corrosion resistance and long service life.
Each standard frame set can safely bear up to 500kg and can support multiple workers and construction materials simultaneously.
No special tools are required. The modular design and universal fasteners allow workers to quickly assemble and disassemble, reducing construction time by an average of 30%.
Yes, our products comply with OSHA and EN safety standards and are equipped with guardrails, toeboards, and other protective features.
Yes, we can customize frame size, pole height, and surface finish (hot-dip galvanized or powder coated) to meet project requirements.
We have ample stock of standard sizes and typically ship within 10–15 business days. Large quantities or custom orders are subject to availability.