1 / 5
| Model number | Table surface size(mm) | Load capacity | Clear height | Dimensions of the shape | Weight |
|---|---|---|---|---|---|
| ZZSY500 | 2100*830 | 500 | 4 | 2250*950*1250 | 800 |
| ZZSY500 | 2100*830 | 500 | 6 | 2250*950*1260 | 820 |
| ZZSY500 | 2100*830 | 500 | 7 | 2250*950*1260 | 970 |
| ZZSY500 | 2100*830 | 500 | 8 | 2250*1060*1380 | 1050 |
| ZZSY500 | 2100*930 | 500 | 9 | 2250*1060*1500 | 1165 |
| ZZSY300 | 2100*1230 | 500 | 10 | 2250*1350*1530 | 1360 |
| ZZSY300 | 2100*1230 | 300 | 11 | 2250*1350*1650 | 1400 |
| ZZSY500 | 2100*1230 | 500 | 11 | 2250*1350*1650 | 1400 |
| ZZSY500 | 2500*1530 | 500 | 12 | 2796*1730*1810 | 2260 |
| ZZSY500 | 2812*1530 | 500 | 14 | 3067*1730*1810 | 2486 |
| ZZSY300 | 2812*1600 | 300 | 16 | 3067*1810*2080 | 3063 |
| ZZSY500 | 2812*1600 | 500 | 16 | 3067*1810*2080 | 3063 |
| ZZSY300 | 3070*1600 | 300 | 18 | 3321*1810*2080 | 4100 |
| ZZSY500 | 3070*1600 | 500 | 18 | 3321*1810*2080 | 4100 |
| ZZSY500 | 1900*3500 | 500 | 20 | 3800*2170*2400 | 5610 |
| Optional/Additional Equipment | Specification | Optional/Additional Equipment | Specification | |
|---|---|---|---|---|
| Customized large-tonnage products | 1/1.5/2 tons | Select the motor option to switch to the diesel engine for operation. Pull the lever to start |
4 - 11 meters | |
| Customized countertop size | 4 - 20 meters | 12 - 18 meters | ||
| Replace the battery and change the motor to achieve charging and lifting functions. | Below 11 meters | Electric start | 4 - 11 meters | |
| 12 - 14 meters | 12 - 18 meters | |||
| 16 - 18 meters | Dual-purpose lifting system for electric motor and diesel engine | 4 - 12 meters | ||
| Plug-in charging with dual height adjustment | Below 16 meters | 14 - 18 meters | ||
| Below 16-18 meters | Choose solid tires | 4 - 9 meters | ||
| Add charging fee + assist with walking | Below 16 meters | 10 - 14 meters | ||
| Below 16-18 meters | 16 - 18 meters | |||
| Assistive walking + AC/DC dual-purpose | Below 16 meters | Equipped with a hand pump | Below 10 meters | |
| Below 16-18 meters | More 10 meters | |||
| Install telescopic extension countertop | Below 10 meters | Equipped with remote control and alarm light | Remote control | |
| 12 - 14 meters | Alarm light | |||
| 16 - 18 meters | Overload alarm | |||
| Replacement BT4 explosion-proof motor charger | Below 12 meters | Tilt alarm | ||
| 14 - 18 meters | Customization | |||