| Description | Explanation | |
|---|---|---|
| Product | Ringlock scaffolding | |
| Type | Scaffolding pole | Horizontal Rod |
| Size | 1000-2500mm | 300-1200mm |
| Wall thickness | 2.75mm | 3.25mm |
| Standard | EN 12810 / 12811 | |
| Surface treatment | Hot-dip galvanizing/Electro-galvanizing/Spray painting | |
| Application | Construction engineering, Bridges and transportation, industry and energy, etc | |
| Packaging | Steel Pallet, Plastic-Wrapped Bundles, Or package as per the customer's requirements | |
| Delivery time | 30 to 45 days from the date of drawing confirmation. | |
| Payment Terms | T/T or L/C at sight | |
| Standard Specifications for Vertical Bars | |||||
|---|---|---|---|---|---|
| Tube diameter(mm) | Tube thickness(mm) | Material | Weight(kg) | Length(mm) | Surface treatment |
| 48 | 3.25 | Q235 | 12.75 | 2500 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q235 | 10.45 | 2000 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q235 | 8.02 | 1500 | Hot-dip galvanizing 80μm |
| 48 | 3.25 | Q235 | 5.17 | 1000 | Hot-dip galvanizing 80μm |
| Standard Specifications for Horizontal Bars | |||||
|---|---|---|---|---|---|
| Tube diameter(mm) | Tube thickness(mm) | Material | Weight(kg) | Length(mm) | Surface treatment |
| 48 | 2.75 | Q235 | 1.41 | 300 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 2.39 | 600 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 3.34 | 900 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 4.29 | 1200 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 5.24 | 1500 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 6.14 | 1800 | Hot-dip galvanizing 80μm |
| Specifications and Standards for Diagonal Bracing | |||||
|---|---|---|---|---|---|
| Tube diameter(mm) | Tube thickness(mm) | Material | Weight(kg) | Length(mm) | Surface treatment |
| 48 | 2.75 | Q235 | 5.37 | 600*1500-1600 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 5.67 | 900*1500-1700 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 6.04 | 1200*1500-1860 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 6.44 | 1500*1500-2040 | Hot-dip galvanizing 80μm |
| 48 | 2.75 | Q235 | 7.04 | 1800*1500-2240 | Hot-dip galvanizing 80μm |
Even in the midst of high temperatures and sudden thunderstorms, the stage structure remains as stable as ever. The customer praised the system for greatly enhancing efficiency and said it would be the preferred solution for their future activities.
The construction was completed quickly in a short time, the spectator stand was safe and stable, and perfectly supported the high-intensity use requirements of the event site. The customer expressed extremely high satisfaction.